Every setup, every exit, nothing hidden.
We do not show gains screenshots because a trading record is not a highlight reel. Here is the whole thing: what we published, what we refused to publish, and when we called each exit. The stop is the product. This page grows every month.
Every exit called since 2026-06. 28 published setup(s) still archived in full, 13 older exit(s) whose issue was overwritten before it was snapshotted. 0 pair(s) withheld this month for failing the recent-candle stop test.
What following these setups made
In September 2026 we replayed seven of the setups listed below on the exchange's own prices, from the moment each was published to the exit we called, with fees and funding included. Followed in neutral mode, two of the seven made money and the average was a loss of 1.65% of the margin. Long and short modes also lost on average.
We used to quote a backtest win rate next to this. Our old backtest could not lose on a trend, so we removed the figure and rebuilt the backtest to hold a real position. Exits above the range are not wins: a neutral grid is short up there, so that exit limits a loss. The older exits no longer have their published settings on file, which is why we replayed seven and not all of them.
Every exit we called
Straight from the exit log, newest first. Nothing is filtered out, including the months whose issue file we no longer hold.
| Pair | Range | Lev | Published | Held | Exited | Outcome |
|---|---|---|---|---|---|---|
| BNB/USDTfree | 743.6086 to 792.9514 | 2x | Sep 20 | 19h | Sep 21 @ 800.3875 | Exited above range |
| BTC/USDTfree | 74911.2 to 79065.42 | 2x | Sep 18 | 11h | Sep 18 @ 79814.53 | Exited above range |
| BNB/USDTfree | 692.8439 to 735.5161 | 2x | Sep 16 | 1.6d | Sep 18 @ 742.4445 | Exited above range |
| TRX/USDTfree | 0.336006 to 0.342794 | 2x | Sep 9 | 6.5d | Sep 15 @ 0.3325 | Stopped out |
| XRP/USDT | not archived | - | - | - | Sep 9 @ 1.4413 | Exited above range |
| XRP/USDTfree | 1.4025 to 1.4475 | 2x | Sep 6 | 18h | Sep 7 @ 1.3838 | Stopped out |
| AVAX/USDTpro | 7.1015 to 7.4665 | 2x | Sep 3 | 16h | Sep 3 @ 7.549 | Exited above range |
| ETH/USDTfree | 2359.17 to 2450.95 | 3x | Sep 3 | 9h | Sep 3 @ 2488.9 | Exited above range |
| DOGE/USDTpro | 0.080726 to 0.085114 | 3x | Sep 3 | 9h | Sep 3 @ 0.08795 | Exited above range |
| SOL/USDT | not archived | - | - | - | Sep 2 @ 98.64 | Stopped out |
| ETH/USDT | not archived | - | - | - | Aug 31 @ 2453.58 | Exited above range |
| AVAX/USDT | not archived | - | - | - | Aug 31 @ 7.183 | Exited above range |
| BTC/USDT | not archived | - | - | - | Aug 31 @ 78052.01 | Exited above range |
| SOL/USDT | not archived | - | - | - | Aug 8 @ 74.8 | Exited above range |
| XRP/USDT | not archived | - | - | - | Aug 6 @ 1.0472 | Stopped out |
| SOL/USDT | not archived | - | - | - | Aug 1 @ 71.07 | Stopped out |
| XRP/USDT | not archived | - | - | - | Jul 27 @ 1.066 | Stopped out |
| SOL/USDTfree | 76.075 to 78.865 | 2x | Jul 22 | 2.2d | Jul 24 @ 75.2 | Stopped out |
| AVAX/USDTpro | 6.35 to 6.646 | 2x | Jul 22 | 1.5d | Jul 23 @ 6.275 | Stopped out |
| DOGE/USDTpro | 0.071163 to 0.073877 | 3x | Jul 22 | 1.3d | Jul 23 @ 0.07028 | Stopped out |
| ADA/USDT | not archived | - | - | - | Jul 12 @ 0.1627 | Stopped out |
| SOL/USDT | not archived | - | - | - | Jul 12 @ 76.07 | Stopped out |
| AVAX/USDT | not archived | - | - | - | Jul 8 @ 6.491 | Stopped out |
| DOGE/USDT | not archived | - | - | - | Jun 17 @ 0.08541 | Stopped out |
3 setup(s) still running. Their outcome is not written yet.
13 of these exits point at an issue we no longer hold in full: the month was overwritten before it was snapshotted. The exit itself is still logged, and the gap is recorded here rather than hidden by dropping the row.
What an exit means here: a grid collects small gains while a pair holds its range and takes a loss when the range breaks, and the stop or the take profit closes it. An exit is the plan limiting the damage, not a surprise. What we will never do is hide the ones that broke fast or pretend a backtest is a live result. We no longer quote backtest win rates or Sharpe ratios anywhere on this site.
Referral link. It costs you nothing extra and it funds the free letter.